Designator	Part	Midx	Midy	Refx	Refy	Padx	Pady	TB	Rotation
27C512	DIP28W	1.803	1.212	2.453	1.512	2.453	1.512	Top	180.0
74LS09	DIP 14	2.153	2.612	2.453	2.762	2.453	2.762	Top	180.0
74LS09(20	DIP 14	3.253	1.762	3.553	1.912	3.553	1.912	Top	180.0
74LS11	DIP 14	3.253	1.062	3.553	1.212	3.553	1.212	Top	180.0
74LS138	DIP16	2.103	2.062	2.453	2.212	2.453	2.212	Top	180.0
74LS244	DIP 20	0.553	1.012	0.403	1.462	0.403	1.462	Top	-90.0
74LS74	DIP 14	0.703	2.062	1.003	2.212	1.003	2.212	Top	180.0
C1	Small Cap	0.128	1.687	0.128	1.737	0.128	1.737	Top	-90.0
C2	Small Cap	0.478	1.762	0.428	1.762	0.428	1.762	Top	0.0
C3	Small Cap	2.828	2.812	2.778	2.812	2.778	2.812	Top	0.0
C4	Small Cap	3.504	1.474	3.554	1.474	3.554	1.474	Top	180.0
C5	Small Cap	3.471	0.737	3.514	0.762	3.514	0.762	Top	-150.0
C6	Small Cap	2.728	0.987	2.728	1.037	2.728	1.037	Top	-90.0
J1	50pin card edge	2.203	0.162	-0.197	0.112	1.003	0.162	Top	0.0
R1-3K	RCR05	1.403	2.637	1.403	2.837	1.403	2.837	Top	-90.0
R2-10k	RCR05	1.278	2.637	1.278	2.837	1.278	2.837	Top	-90.0
R3-10k	RCR05	1.553	2.637	1.553	2.837	1.553	2.837	Top	-90.0
R4-10K	RCR05	1.278	2.137	1.278	2.337	1.278	2.337	Top	-90.0
R5-3K	RCR05	2.928	2.462	2.928	2.662	2.928	2.662	Top	-90.0
R6-10K	RCR05	3.328	2.112	3.528	2.112	3.528	2.112	Top	180.0
R7-3K	RCR05	3.428	0.537	3.628	0.537	3.628	0.537	Top	180.0
R8-10k	RCR05	1.547	2.070	1.547	2.270	1.547	2.270	Top	-90.0
SWITCH	SPDTswitch	3.328	2.522	3.128	2.522	3.128	2.337	Top	0.0
