Apple I Replica Creation -- Appendix B: Operation Codes and Status Register
Submitted by Dr. Webster on August 27, 2012 - 10:34pm
Appendix B |
INX | E8 | N | Z | |||||||||||||||||||
INY | C8 | N | Z | |||||||||||||||||||
JMP | 4C | 7C | 6C | |||||||||||||||||||
JSR | 20 | N | Z | |||||||||||||||||||
LDA | AD | BD | B9 | A9 | A5 | A1 | B5 | B1 | N | Z | ||||||||||||
LDX | AE | BE | A2 | A6 | B6 | N | Z | |||||||||||||||
LDY | AC | BC | A0 | A4 | B4 | N | Z | |||||||||||||||
LSR | 4E | 5E | 4A | 46 | 56 | 0 | Z | C | ||||||||||||||
NOP | EA | |||||||||||||||||||||
ORA | 0D | 1D | 19 | 09 | 05 | 01 | 15 | 11 | N | Z | ||||||||||||
PHA | 48 | |||||||||||||||||||||
PHP | 08 | |||||||||||||||||||||
PLA | 68 | N | Z | |||||||||||||||||||
PLP | 28 | N | V | I | D | I | Z | C | ||||||||||||||
ROL | 2E | 3E | 2A | 26 | 36 | N | Z | C | ||||||||||||||
ROR | 6E | 7E | 6A | 66 | 76 | N | Z | C | ||||||||||||||
RTI | 40 | N | V | 1 | F | I | Z | C | ||||||||||||||
RTS | 60 | |||||||||||||||||||||
SBC | ED | FD | F9 | E9 | E5 | E1 | F5 | F1 | N | V | Z | C | ||||||||||
SEC | 38 | 1 | ||||||||||||||||||||
SED | F8 | 1 | ||||||||||||||||||||
SEI | 78 | 1 | ||||||||||||||||||||
STA | 8D | 9D | 99 | 85 | 81 | 95 | 91 | |||||||||||||||
STX | 8E | 86 | 96 | |||||||||||||||||||
STY | 8C | 84 | 94 | |||||||||||||||||||
TAX | AA | N | Z | |||||||||||||||||||
TAY | AB | N | Z | |||||||||||||||||||
TSX | BA | N | Z | |||||||||||||||||||
TXA | 8A | N | Z | |||||||||||||||||||
TXS | 9A | |||||||||||||||||||||
TYA | 98 |
← Previous | Contents | Next → |
Content Type: